2023 Trade Chart
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value
1 1 10000 32 1 2649 64 1 1091 103 1 375 136 1 153 178 1 68 218 1 25
2 2 9457 33 2 2500 65 2 1050 104 2 366 137 2 151 179 2 68 219 2 25
3 3 8913 34 3 2450 66 3 1047 105 3 358 138 3 150 180 3 66 220 3 25
4 4 8130 35 4 2415 67 4 1045 106 4 349 139 4 150 181 4 64 221 4 24
5 5 7347 36 5 2368 68 5 1043 107 5 340 140 5 145 182 5 62 222 5 23
6 6 6565 37 6 2321 69 6 844 108 6 331 141 6 140 183 6 60 223 6 22
7 7 6376 38 7 2275 70 7 831 109 7 330 142 7 138 184 7 58 224 7 21
8 8 6188 39 8 2225 71 8 818 110 8 300 143 8 136 185 8 56 225 8 20
9 9 6000 40 9 2175 72 9 805 111 9 300 144 9 129 186 9 54 226 9 20
10 10 5885 41 10 2125 73 10 798 112 10 300 145 10 127 187 10 52 227 10 20
11 11 5300 42 11 2075 74 11 788 113 11 295 146 11 125 188 11 50 228 11 18
12 12 4716 43 12 2025 75 12 777 114 12 290 147 12 123 189 12 50 229 12 16
13 13 4670 44 13 1975 76 13 766 115 13 286 148 13 122 190 13 50 230 13 16
14 14 4624 45 14 1775 77 14 755 116 14 279 149 14 121 191 14 50 231 14 16
15 15 4543 46 15 1750 78 15 745 117 15 272 150 15 120 192 15 50 232 15 16
16 16 4462 47 16 1725 79 16 735 118 16 265 151 16 116 193 16 50 233 16 16
17 17 4382 48 17 1675 80 17 725 119 17 245 152 17 114 194 17 50 234 17 16
18 18 4292 49 18 1641 81 18 685 120 18 242 153 18 112 195 18 49 235 18 15
19 19 4202 50 19 1607 82 19 635 121 19 236 154 19 110 196 19 47 236 19 14
20 20 4112 51 20 1548 83 20 586 122 20 225 155 20 108 197 20 46 237 20 13
21 21 4022 52 21 1489 84 21 584 123 21 225 156 21 107 198 21 45 238 21 12
22 22 3932 53 22 1430 85 22 582 124 22 225 157 22 106 199 22 44 239 22 11
23 23 3843 54 23 1371 86 23 580 125 23 225 158 23 105 200 23 43 240 23 10
24 24 3754 55 24 1312 87 24 578 126 24 225 159 24 100 201 24 42 241 24 10
25 25 3596 56 25 1300 88 25 575 127 25 225 160 25 98 202 25 41 242 25 10
26 26 3496 57 26 1269 89 26 573 128 26 225 161 26 96 203 26 40 243 26 10
27 27 3396 58 27 1238 90 27 563 129 27 213 162 27 94 204 27 40 244 27 10
28 28 3246 59 28 1207 91 28 554 130 28 200 163 28 92 205 28 35 245 28 10
29 29 3096 60 29 1177 92 29 545 131 29 197 164 29 90 206 29 35 246 29 10
30 30 2947 61 30 1147 93 30 530 132 30 195 165 30 89 207 30 35 247 30 10
31 31 2798 62 31 1147 94 31 525 133 31 195 166 31 86 208 31 35 248 31 10
63 32 1133 95 32 520 134 32 195 *167 *32 84 209 32 35 249 32 4
*96 *33 509 *135 *33 160 *168 *33 84 *210 *33 35 *250 *33 4
*97 *34 493 *169 *34 80 *211 *34 35 *251 *34 4
*98 *35 477 *170 *35 76 *212 *35 33 *252 *35 4
*  Indicates Compensation Pick *99 *36 461 *171 *36 76 *213 *36 32 *253 *36 4
    Cannot be traded *100 *37 445 *172 *37 76 *214 *37 31 *254 *37 4
*101 *38 430 *173 *38 76 *215 *38 31 *255 *38 4
*102 *39 415 *174 *39 76 *216 *39 28 *256 *39 4
*175 *40 72 **217 *40 25 *257 *40 4
*176 *41 70 *258 *41 4
*177 *42 69 *259 *42 4
260 No Pick 0
261 No Pick 0
262 No Pick 0