2013 Trade Chart
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value
1 1 10000 33 1 2857 63 1 1079 98 1 455 134 1 153 169 1 96 207 1 26
2 2 8854 34 2 2736 64 2 1058 99 2 445 135 2 146 170 2 95 208 2 26
3 3 7708 35 3 2680 65 3 1037 100 3 435 136 3 140 171 3 94 209 3 25
4 4 7462 36 4 2624 66 4 1016 101 4 430 137 4 134 172 4 93 210 4 25
5 5 7216 37 5 2568 67 5 995 102 5 425 138 5 132 173 5 92 211 5 25
6 6 6971 38 6 2512 68 6 975 103 6 417 139 6 131 174 6 91 212 6 24
7 7 6726 39 7 2417 69 7 955 104 7 409 140 7 130 175 7 90 213 7 24
8 8 6481 40 8 2322 70 8 935 105 8 401 141 8 129 176 8 89 214 8 23
9 9 6210 41 9 2315 71 9 915 106 9 394 142 9 128 177 9 88 215 9 23
10 10 5940 42 10 2308 72 10 905 107 10 385 143 10 127 178 10 87 216 10 22
11 11 5670 43 11 2257 73 11 895 108 11 376 144 11 126 179 11 86 217 11 22
12 12 5400 44 12 2206 74 12 885 109 12 368 145 12 125 180 12 85 218 12 22
13 13 5150 45 13 2155 75 13 870 110 13 357 146 13 124 181 13 85 219 13 22
14 14 4900 46 14 2100 76 14 855 111 14 353 147 14 123 182 14 80 220 14 21
15 15 4650 47 15 2066 77 15 840 112 15 350 148 15 122 183 15 75 221 15 21
16 16 4400 48 16 2032 78 16 825 113 16 345 149 16 121 184 16 71 222 16 21
17 17 4192 49 17 1998 79 17 809 114 17 340 150 17 120 185 17 66 223 17 20
18 18 3985 50 18 1964 80 18 793 115 18 320 151 18 119 186 18 61 224 18 20
19 19 3922 51 19 1930 81 19 777 116 19 300 152 19 118 187 19 57 225 19 20
20 20 3859 52 20 1896 82 20 762 117 20 290 153 20 117 188 20 57 226 20 19
21 21 3796 53 21 1697 83 21 727 118 21 280 154 21 115 189 21 57 227 21 19
22 22 3733 54 22 1498 84 22 698 119 22 270 155 22 113 190 22 54 228 22 19
23 23 3652 55 23 1300 85 23 669 120 23 261 156 23 111 191 23 51 229 23 18
24 24 3571 56 24 1284 86 24 640 121 24 252 157 24 109 192 24 48 230 24 18
25 25 3490 57 25 1268 87 25 612 122 25 243 158 25 108 193 25 45 231 25 18
26 26 3409 58 26 1253 88 26 584 123 26 234 159 26 107 194 26 43 232 26 18
27 27 3328 59 27 1238 89 27 579 124 27 225 160 27 106 195 27 41 233 27 18
28 28 3247 60 28 1223 90 28 574 125 28 216 161 28 104 196 28 39 234 28 17
29 29 3166 61 29 1208 91 29 570 126 29 209 162 29 102 197 29 37 235 29 17
30 30 3133 62 30 1100 92 30 566 127 30 202 163 30 101 198 30 35 236 30 16
31 31 3100 93 31 562 128 31 195 164 31 100 199 31 34 237 31 16
32 32 2978 94 32 540 129 32 188 165 32 100 200 32 33 238 32 15
*95 *33 518 *130 *33 181 *166 *33 99 *201 *33 32 *239 *33 14
*96 *34 497 *131 *34 174 *167 *34 98 *202 *34 31 *240 *34 13
*97 *35 476 *132 *35 167 *168 *35 97 *203 *35 30 *241 *35 12
*  Indicates Compensation Pick *133 *36 160 *204 *36 29 *242 *36 11
    Cannot be traded *205 *37 28 *243 *37 10
*206 *38 27 *244 *38 9
Cleveland forfeits R2 pick as compensation for taking Josh Gordon in Supplementary draft *245 *39 8
New Orleans forfeits R2 pick for Bounty program *246 *40 7
*247 *41 6
*248 *42 5
*249 *43 4
*250 *44 3
*251 *45 2
*252 *46 2
*253 *47 1
*254 *48 1
*255 No Pick 0
*256 No Pick 0