2012 Trade Chart
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value
1 1 11736 33 1 2580 64 1 917 96 1 472 136 1 182 171 1 87 208 5 38
2 2 11736 34 2 2538 65 2 914 97 2 457 137 2 175 172 2 86 209 6 37
3 3 8500 35 3 2497 66 3 911 98 3 427 138 3 168 173 3 85 210 8 36
4 4 7917 36 4 2497 67 4 909 99 4 427 139 4 168 174 4 84 211 9 35
5 5 7050 37 5 2430 68 5 906 100 5 427 140 5 166 175 5 83 212 10 35
6 6 6810 38 6 2364 69 6 890 101 6 427 141 6 164 176 6 82 213 11 35
7 7 6650 39 7 2298 70 7 872 102 7 400 142 7 162 177 7 81 214 12 35
8 8 6397 40 8 2223 71 8 855 103 8 374 143 8 160 178 8 80 215 13 35
9 9 6144 41 9 2148 72 9 815 104 9 367 144 9 158 179 9 79 216 14 35
10 10 5991 42 10 2073 73 10 775 105 10 360 145 10 156 180 10 78 217 15 35
11 11 5738 43 11 1998 74 11 760 106 11 353 146 11 154 181 11 77 218 16 34
12 12 5386 44 12 1914 75 12 745 107 12 346 147 12 153 182 12 76 219 17 33
13 13 5183 45 13 1830 76 13 730 108 13 339 148 13 152 183 13 75 220 18 29
14 14 4980 46 14 1810 77 14 715 109 14 333 149 14 151 184 14 73 221 19 26
15 15 4935 47 15 1790 78 15 700 110 15 328 150 15 150 185 15 71 222 20 23
16 16 4695 48 16 1770 79 16 665 111 16 323 151 16 147 186 16 69 223 21 20
17 17 4455 49 17 1760 80 17 660 112 17 318 152 17 144 187 17 67 224 22 20
18 18 4216 50 18 1680 81 18 657 113 18 316 153 18 141 188 18 65 225 23 20
19 19 3977 51 19 1400 82 19 654 114 19 315 154 19 138 189 19 63 226 24 20
20 20 3738 52 20 1364 83 20 652 115 20 313 155 20 136 190 20 61 227 25 20
21 21 3499 53 21 1328 84 21 650 116 21 311 156 21 134 191 21 59 228 26 20
22 22 3355 54 22 1292 85 22 644 117 22 310 157 22 133 192 22 57 229 27 20
23 23 3211 55 23 1256 86 23 639 118 23 280 158 23 132 193 23 55 230 28 20
24 24 3067 56 24 1220 87 24 634 119 24 278 159 24 130 194 24 53 231 30 20
25 25 2924 57 25 1185 88 25 617 120 25 275 160 25 128 195 25 51 232 31 20
26 26 2924 58 26 1150 89 26 601 121 26 273 161 26 127 196 26 50 233 32 16
27 27 2924 59 27 1130 90 27 585 122 27 271 162 27 126 197 27 45 *234 *33 13
28 28 2924 60 28 1061 91 28 550 123 28 270 163 28 125 198 28 45 *235 *40 10
29 29 2924 61 29 992 92 29 525 124 29 265 164 29 100 199 29 44 *236 *34 10
30 30 2794 62 30 923 93 30 520 125 30 260 165 30 98 200 30 44 *237 *35 9
31 31 2664 63 31 920 94 31 504 126 31 260 166 31 96 201 31 43 *238 *36 9
32 32 2622 95 *32 488 127 32 252 167 32 94 202 32 43 *239 *37 8
*128 *33 244 *168 *33 92 *203 *33 42 *240 *38 8
NO Forfieits R2 pick for Bounty program *129 *34 236 *169 *34 90 *204 *34 42 *241 *39 7
Oak uses R3 pick in Supplemental Draft (Pryor) *130 *35 228 *170 *35 88 *205 *35 41 *242 *40 7
*  Indicates Compensation Pick *131 *36 220 *206 *36 40 *243 *41 6
    Cannot be traded *132 *37 212 *207 *37 39 *244 *42 6
*133 *38 204 *245 *43 5
*134 *39 196 *246 *44 5
*135 *40 189 *247 *45 4
*248 *46 4
*249 *47 3
*250 *48 3
*251 *49 2
*252 *50 2
*253 *51 1
*254 *52 1
*255 No Pick 0
*256 No Pick 0