2010 Trade Chart
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value
1 1 10000 33 1 2986 65 1 1035 99 1 399 132 1 200 170 1 81 208 1 30
2 2 9553 34 2 2936 66 2 1004 100 2 382 133 2 200 171 2 79 209 2 30
3 3 9107 35 3 2839 67 3 973 101 3 366 134 3 200 172 3 77 210 3 30
4 4 8661 36 4 2742 68 4 942 102 4 350 135 4 187 173 4 75 211 4 30
5 5 8215 37 5 2646 69 5 911 103 5 341 136 5 183 174 5 70 212 5 30
6 6 7769 38 6 2550 70 6 880 104 6 332 137 6 179 175 6 64 213 6 30
7 7 7323 39 7 2454 71 7 855 105 7 323 138 7 175 176 7 59 214 7 30
8 8 6877 40 8 2409 72 8 846 106 8 314 139 8 171 177 8 54 215 8 30
9 9 6431 41 9 2364 73 9 837 107 9 305 140 9 167 178 9 49 216 9 30
10 10 5985 42 10 2319 74 10 828 108 10 296 141 10 163 179 10 44 217 10 29
11 11 5539 43 11 2300 75 11 819 109 11 287 142 11 160 180 11 44 218 11 29
12 12 5400 44 12 2282 76 12 810 110 12 278 143 12 157 181 12 44 219 12 28
13 13 5283 45 13 2137 77 13 801 111 13 269 144 13 154 182 13 43 220 13 28
14 14 5132 46 14 1992 78 14 793 112 14 261 145 14 153 183 14 43 221 14 28
15 15 4981 47 15 1847 79 15 785 113 15 256 146 15 152 184 15 43 222 15 28
16 16 4830 48 16 1793 80 16 761 114 16 251 147 16 151 185 16 43 223 16 28
17 17 4679 49 17 1740 81 17 737 115 17 251 148 17 150 186 17 42 224 17 28
18 18 4528 50 18 1687 82 18 713 116 18 250 149 18 149 187 18 40 225 18 28
19 19 4377 51 19 1634 83 19 689 117 19 250 150 19 147 188 19 39 226 19 24
20 20 4227 52 20 1594 84 20 665 118 20 249 151 20 143 189 20 38 227 20 21
21 21 4077 53 21 1554 85 21 641 119 21 249 152 21 139 190 21 37 228 21 18
22 22 3927 54 22 1515 86 22 618 120 22 244 153 22 135 191 22 37 229 22 15
23 23 3799 55 23 1476 87 23 603 121 23 239 154 23 130 192 23 36 230 23 15
24 24 3671 56 24 1409 88 24 586 122 24 235 155 24 125 193 24 36 231 24 15
25 25 3481 57 25 1343 89 25 570 123 25 230 156 25 120 194 25 35 232 25 15
26 26 3430 58 26 1277 90 26 540 124 26 228 157 26 115 195 26 35 233 26 14
27 27 3380 59 27 1255 91 27 510 125 27 221 158 27 110 196 27 34 234 27 14
28 28 3250 60 28 1213 92 28 507 126 28 212 159 28 109 197 28 34 235 28 13
29 29 3194 61 29 1171 93 29 504 127 29 211 160 29 106 198 29 33 236 29 13
30 30 3138 62 30 1130 94 30 486 128 30 210 161 30 103 199 30 32 237 30 12
31 31 3087 63 31 1098 95 31 468 129 31 205 162 31 100 200 31 31 238 31 12
32 32 3036 64 32 1066 *96 *32 450 130 32 200 163 32 98 201 32 30 239 32 11
*97 *33 433 131 *33 200 164 *33 95 202 *33 30 240 *33 11
*98 *34 416 165 *34 92 203 *34 30 241 *34 10
166 *35 89 204 *35 30 242 *35 10
*  Indicates Compensation Pick 167 *36 87 205 *36 30 243 *36 9
    Cannot be traded 168 *37 85 206 *37 30 244 *37 9
*169 *38 83 207 *38 30 245 *38 8
246 *39 8
247 *40 7
248 *41 7
249 *42 6
250 *43 6
251 *44 5
252 *45 5
253 *46 4
254 *47 3
255 *48 2
256   0