2008 Trade Chart
           
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value
1 1 10000 32 32 2799 64 1 954 100 1 415 136 1 191 167 1 111 208 1 40
2 2 9314 33 1 2761 65 2 909 101 2 411 137 2 185 168 2 104 209 2 40
3 3 8628 34 2 2723 66 3 864 102 3 408 138 3 183 169 3 104 210 3 39
4 4 7942 35 3 2661 67 4 847 103 4 378 139 4 181 170 4 104 211 4 38
5 5 7256 36 4 2600 68 5 830 104 5 378 140 5 179 171 5 104 212 5 38
6 6 6570 37 5 2400 69 6 813 105 6 367 141 6 177 172 6 104 213 6 37
7 7 5885 38 6 2200 70 7 808 106 7 356 142 7 175 173 7 104 214 7 37
8 8 5700 39 7 2176 71 8 803 107 8 345 143 8 173 174 8 104 215 8 37
9 9 5516 40 8 2152 72 9 793 108 9 334 144 9 168 175 9 104 216 9 30
10 10 5332 41 9 2129 73 10 783 109 10 324 145 10 158 176 10 90 217 10 23  
11 11 5265 42 10 2106 74 11 773 110 11 315 146 11 148 177 11 80 218 11 20
12 12 5198 43 11 2083 75 12 764 111 12 311 147 12 147 178 12 70 219 12 20
13 13 5132 44 12 2049 76 13 755 112 13 293 148 13 146 179 13 60 220 13 20
14 14 5066 45 13 2016 77 14 720 113 14 275 149 14 145 180 14 51 221 14 20
15 15 5000 46 14 1983 78 15 685 114 15 275 150 15 145 181 15 51 222 15 20
16 16 4850 47 15 1950 79 16 682 115 16 275 151 16 143 182 16 51 223 16 20
17 17 4700 48 16 1888 80 17 678 116 17 275 152 17 142 183 17 51 224 17 19
18 18 4661 49 17 1862 81 18 663 117 18 275 153 18 141 184 18 51 225 18 19
19 19 4332 50 18 1837 82 19 648 118 19 264 154 19 140 185 19 51 226 19 19
20 20 4280 51 19 1812 83 20 634 119 20 253 155 20 136 186 20 51 227 20 19
21 21 4229 52 20 1687 84 21 620 120 21 243 156 21 136 187 21 51 228 21 19
22 22 4188 53 21 1651 85 22 620 121 22 243 157 22 136 188 22 51 229 22 18
23 23 4147 54 22 1615 86 23 620 122 23 242 158 23 136 189 23 51 230 23 17
24 24 4106 55 23 1580 87 24 582 123 24 242 159 24 134 190 24 51 231 24 17
25 25 4066 56 24 1553 88 25 544 124 25 242 160 25 133 191 25 51 232 25 16
26 26 4000 57 25 1526 89 26 507 125 26 240 161 26 133 192 26 51 233 26 16
27 27 3934 58 26 1500 90 27 489 126 27 229 162 27 133 193 27 51 234 27 15
28 28 3869 59 27 1409 91 28 471 127 28 218 163 28 132 194 28 51 235 28 15
29 29 3372 60 28 1318 92 29 454 128 29 208 164 29 132 195 29 50 236 29 11  
30 30 2875 61 29 1227 93 30 449 129 30 199 165 30 125 196 30 49 237 30 8
31 32 2837 62 30 1136 94 31 444 130 31 191 *166 *31 118 197 31 48 238 31 8
63 31 1045 95 32 439 *131 *32 191 198 32 47 239 32 7
*96 *33 434 *132 *33 191 199 *33 46 *240 *33 7
*97 *34 429 *133 *34 191 *200 *34 45 *241 *34 6
*98 *35 424 *134 *35 191 *201 *35 44 *242 *35 6
*  Indicates Compensation Pick *99 *36 419 *135 *36 191 *202 *36 43 *243 *36 5
    Cannot be traded *203 *37 42 *244 *37 5
*204 *38 42 *245 *38 4
*205 *39 41 *246 *39 4
*206 *40 41 *247 *40 3
*207 *41 40 *248 *41 3
*249 *42 2
*250 *43 2
*251 *44 1
*252 *45 1
No Pick   0
No Pick   0
No Pick   0
No Pick   0