2006 Trade Chart
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value
1 1 10000 33 1 2780 65 1 1087 98 1 493 134 1 156 170 1 74 209 1 40
2 2 9510 34 2 2760 66 2 1024 99 2 490 135 2 153 171 2 74 210 2 39
3 3 9020 35 3 2740 67 3 962 100 3 487 136 3 150 172 3 73 211 3 38
4 4 8530 36 4 2710 68 4 900 101 4 484 137 4 147 173 4 73 212 4 37
5 5 8040 37 5 2660 69 5 861 102 5 481 138 5 144 174 5 72 213 5 36
6 6 7550 38 6 2630 70 6 823 103 6 478 139 6 130 175 6 72 214 6 35
7 7 7060 39 7 2600 71 7 785 104 7 475 140 7 125 176 7 71 215 7 34
8 8 6570 40 8 2591 72 8 780 105 8 472 141 8 120 177 8 71 216 8 33
9 9 6080 41 9 2583 73 9 775 106 9 469 142 9 115 178 9 71 217 9 32
10 10 5590 42 10 2575 74 10 767 107 10 466 143 10 110 179 10 70 218 10 31
11 11 5100 43 11 2507 75 11 760 108 11 463 144 11 105 180 11 70 219 11 30
12 12 4800 44 12 2440 76 12 755 109 12 460 145 12 101 181 12 70 220 12 30
13 13 4730 45 13 2220 77 13 751 110 13 450 146 13 97 182 13 67 221 13 29
14 14 4465 46 14 2198 78 14 747 111 14 440 147 14 93 183 14 65 222 14 28
15 15 4200 47 15 2176 79 15 743 112 15 430 148 15 89 184 15 62 223 15 27
16 16 4108 48 16 2116 80 16 740 113 16 420 149 16 86 185 16 60 224 16 26
17 17 4016 49 17 2057 81 17 710 114 17 410 150 17 84 186 17 60 225 17 25
18 18 3924 50 18 2021 82 18 670 115 18 400 151 18 84 187 18 60 226 18 24
19 19 3833 51 19 1985 83 19 630 116 19 380 152 19 83 188 19 60 227 19 23
20 20 3742 52 20 1950 84 20 620 117 20 374 153 20 83 189 20 60 228 20 22
21 21 3651 53 21 1905 85 21 610 118 21 368 154 21 82 190 21 59 229 21 21
22 22 3560 54 22 1886 86 22 600 119 22 362 155 22 82 191 22 58 230 22 20
23 23 3548 55 23 1868 87 23 590 120 23 356 156 23 81 192 23 57 231 23 19
24 24 3536 56 24 1850 88 24 581 121 24 350 157 24 81 193 24 56 232 24 18
25 25 3525 57 25 1762 89 25 572 122 25 311 158 25 80 194 25 55 233 25 17
26 26 3350 58 26 1674 90 26 563 123 26 272 159 26 80 195 26 54 234 26 17
27 27 3325 59 27 1586 91 27 554 124 27 233 160 27 79 196 27 53 235 27 16
28 28 3300 60 28 1498 92 28 545 125 28 195 161 28 79 197 28 52 236 28 16
29 29 3275 61 29 1411 93 29 525 126 29 190 162 29 78 198 29 51 237 29 15
30 30 3116 62 30 1324 94 30 522 127 30 185 163 30 78 199 30 50 238 30 14
31 31 2958 63 31 1237 95 31 520 128 31 180 164 31 77 200 31 49 239 31 13
32 32 2800 64 32 1150 96 32 500 129 32 175 *165 *32 77 201 32 48 240 32 12
*97 *33 496 *130 *33 171 *166 *33 76 *202 *33 47 *241 33 11
*131 *34 167 *167 *34 76 *203 *34 46 *242 *34 10
*  Indicates Compensation Pick *132 *35 163 *168 *35 75 *204 *35 45 *243 *35 9
    Cannot be traded *133 *36 159 *169 *36 75 *205 *36 44 *244 *36 8
*206 *37 43 *245 *37 7
*207 *38 42 *246 *38 6
*208 *39 41 *247 *39 5
*248 *40 4
*249 *41 4
*250 *42 3
*251 *43 3
*252 *44 2
*253 *45 2
*254 *46 1
*255 *47 1
  *256 No Pick 0