2005 Trade Chart
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value
1 1 10000 33 1 2500 65 1 958 102 1 370 137 1 130 175 1 72 215 1 24
2 2 9400 34 2 2472 66 2 941 103 2 363 138 2 125 176 2 70 216 2 23
3 3 8900 35 3 2444 67 3 924 104 3 356 139 3 120 177 3 68 217 3 23
4 4 8400 36 4 2416 68 4 907 105 4 350 140 4 115 178 4 66 218 4 23
5 5 7900 37 5 2388 69 5 890 106 5 344 141 5 110 179 5 64 219 5 22
6 6 7500 38 6 2316 70 6 873 107 6 338 142 6 105 180 6 62 220 6 22
7 7 7100 39 7 2244 71 7 854 108 7 332 143 7 101 181 7 60 221 7 22
8 8 6700 40 8 2172 72 8 837 109 8 326 144 8 97 182 8 58 222 8 21
9 9 6300 41 9 2100 73 9 820 110 9 321 145 9 95 183 9 57 223 9 21
10 10 6000 42 10 2061 74 10 803 111 10 316 146 10 93 184 10 56 224 10 21
11 11 5700 43 11 2023 75 11 886 112 11 311 147 11 91 185 11 55 225 11 20
12 12 5420 44 12 1985 76 12 869 113 12 288 148 12 90 186 12 55 226 12 20
13 13 5140 45 13 1947 77 13 852 114 13 280 149 13 88 187 13 54 227 13 20
14 14 5060 46 14 1892 78 14 837 115 14 273 150 14 86 188 14 54 228 14 19
15 15 4980 47 15 1837 79 15 820 116 15 257 151 15 85 189 15 53 229 15 19
16 16 4900 48 16 1783 80 16 803 117 16 242 152 16 84 190 16 53 230 16 19
17 17 4635 49 17 1729 81 17 786 118 17 238 153 17 82 191 17 52 231 17 17
18 18 4370 50 18 1675 82 18 769 119 18 234 154 18 81 192 18 52 232 18 17
19 19 4106 51 19 1621 83 19 752 120 19 230 155 19 80 193 19 52 233 19 17
20 20 3842 52 20 1567 84 20 635 121 20 225 156 20 80 194 20 52 234 20 16
21 21 3578 53 21 1513 85 21 605 122 21 225 157 21 80 195 21 50 235 21 16
22 22 3314 54 22 1459 86 22 575 123 22 225 158 22 80 196 22 49 236 22 16
23 23 3050 55 23 1410 87 23 545 124 23 221 159 23 80 197 23 46 237 23 15
24 24 2904 56 24 1361 88 24 515 125 24 217 160 24 79 198 24 44 238 24 15
25 25 2758 57 25 1312 89 25 486 126 25 213 161 25 79 199 25 42 239 25 15
26 26 2700 58 26 1263 90 27 477 127 26 170 162 26 79 200 26 40 240 26 14
27 27 2671 59 27 1215 91 28 468 128 27 167 163 27 79 201 27 38 241 27 14
28 28 2642 60 28 1167 92 29 459 129 28 164 164 28 79 202 28 36 242 28 14
29 29 2613 61 29 1119 93 30 450 130 29 161 165 29 78 203 29 34 243 29 13
30 30 2584 62 30 1071 94 31 442 131 30 158 166 30 78 204 30 32 244 30 13
31 31 2556 63 31 1023 95 32 433 132 31 155 167 31 78 205 31 30 245 31 13
32 32 2528 64 32 975 *96 *33 424 133 32 150 168 32 77 206 32 28 246 32 13
*97 *34 415 *134 *33 145 *169 *33 76 *207 *33 28 *247 *33 12
*98 *35 406 *135 *34 140 *170 *34 75 *208 *34 27 *248 *34 11
*  Indicates Compensation Pick *99 *36 397 *136 *35 135 *171 *35 74 *209 *35 27 *249 *35 10
    Cannot be traded *100 *37 388 *172 *36 74 *210 *36 26 *250 *36 9
*101 *38 379 *173 *37 73 *211 *37 26 *251 *37 8
*174 *38 73 *212 *38 25 *252 *38 7
*213 *39 25 *253 *39 6
*214 *40 24 *254 *40 5
*255 *41 4
*256 No Pick 3