2002 Trade Chart
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value
1 1 10000 33 1 3126 66 1 923 99 1 379 136 1 120 173 1 90 212 1 57
2 2 9432 34 2 3047 67 2 875 100 2 362 137 2 120 174 2 88 213 2 57
3 3 8864 35 3 2968 68 3 822 101 3 346 138 3 120 175 3 86 214 3 57
4 4 8396 36 4 2889 69 4 770 102 4 330 139 4 120 176 4 84 215 4 57
5 5 7728 37 5 2810 70 5 768 103 5 328 140 5 120 177 5 82 216 5 56
6 6 7160 38 6 2731 71 6 766 104 6 326 141 6 119 178 6 80 217 6 56
7 7 6730 39 7 2653 72 7 765 105 7 324 142 7 118 179 7 78 218 7 56
8 8 6300 40 8 2575 73 8 760 106 8 322 143 8 117 180 8 76 219 8 56
9 9 6090 41 9 2497 74 9 758 107 9 320 144 9 116 181 9 74 220 9 55
10 10 5880 42 10 2419 75 10 757 108 10 318 145 10 115 182 10 72 221 10 55
11 11 5670 43 11 2341 76 11 755 109 11 316 146 11 115 183 11 70 222 11 55
12 12 5460 44 12 2263 77 12 753 110 12 315 147 12 115 184 12 68 223 12 55
13 13 5250 45 13 2185 78 13 751 111 13 315 148 13 115 185 13 67 224 13 54
14 14 5040 46 14 2107 79 14 749 112 14 315 149 14 115 186 14 66 225 14 54
15 15 4725 47 15 2029 80 15 727 113 15 299 150 15 115 187 15 65 226 15 54
16 16 4559 48 16 1951 81 16 706 114 16 283 151 16 115 188 16 64 227 16 54
17 17 4394 49 17 1873 82 17 685 115 17 267 152 17 115 189 17 63 228 17 53
18 18 4284 S   50 18 1795 S   83 18 664 S  116 18 251 S  153 18 115 S  190 18 63 229 18 53
19 19 4267 51 19 1717 84 19 643 117 19 236 154 19 115 191 19 63 230 19 52
20 20 4250 52 20 1639 85 20 622 118 20 200 155 20 115 192 20 62 231 20 52
21 21 3735 53 21 1573 86 21 601 119 21 194 156 21 114 193 21 62 232 21 51
22 22 3660 54 22 1507 87 22 585 120 22 188 157 22 112 194 22 62 233 22 51
23 23 3585 55 23 1441 88 23 567 121 23 182 158 23 110 195 23 62 234 23 50
24 24 3510 56 24 1375 89 24 549 122 24 178 159 24 109 196 24 61 235 24 45
25 25 3436 57 25 1318 90 25 532 123 25 173 160 25 108 197 25 61 236 25 41
26 26 3362 58 26 1262 91 26 515 124 26 168 161 26 107 198 26 61 237 26 37
27 27 3288 59 27 1206 92 27 498 125 27 163 162 27 106 199 27 61 238 27 35
28 28 3214 60 28 1150 93 28 481 126 28 158 163 28 105 200 28 60 239 28 33
29 29 3211 61 29 1100 94 29 464 127 29 153 164 29 104 201 29 60 240 29 31
30 30 3209 62 30 1083 95 30 447 128 30 148 165 30 103 202 30 60 241 30 29
31 31 3207 63 31 1067 96 31 430 129 31 144 166 31 102 203 31 60 242 31 27
32 32 3205 64 32 1019 *97 32 413 130 32 132 167 32 101 204 32 59 243 32 25
65 33 971 *98 33 396 131 33 120 *168 33 100 205 33 59 *244 33 23
S  Supplemental Pick - Houston *132 34 120 *169 34 98 *206 34 59 *245 34 21
*  Indicates Compensation Pick *133 35 120 *170 35 96 *207 35 59 *246 35 19
    Cannot be traded *134 36 120 *171 36 94 *208 36 58 *247 36 17
*135 37 120 *172 37 92 *209 37 58 *248 37 15
*210 38 58 *249 38 13
*211 39 58 *250 39 12
*251 40 11
*252 41 10
*253 42 9
*254 43 8
*255 44 7
*256 45 6
*257 46 5
*258 47 4
*259 48 3
*260 49 2
*261 50 1
No Pick   0