2001 Trade Chart
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value
1 1 10000 32 1 2980 63 1 884 96 1 377 132 1 151 164 1 61 201 1 45
2 2 9500 33 2 2846 64 2 870 97 2 375 133 2 148 165 2 61 202 2 45
3 3 9000 34 3 2712 65 3 856 98 3 373 134 3 145 166 3 61 203 3 44
4 4 8500 35 4 2578 66 4 842 99 4 371 135 4 142 167 4 61 204 4 44
5 5 8000 36 5 2344 67 5 828 100 5 370 136 5 139 168 5 61 205 5 43
6 6 7406 37 6 2210 68 6 814 101 6 369 137 6 136 169 6 61 206 6 43
7 7 6812 38 7 2155 69 7 800 102 7 368 138 7 133 170 7 61 207 7 42
8 8 6539 39 8 2100 70 8 795 103 8 367 139 8 130 171 8 61 208 8 42
9 9 6266 40 9 2100 71 9 795 104 9 366 140 9 128 172 9 61 209 9 41
10 10 6103 41 10 2100 72 10 777 105 10 365 141 10 126 173 10 61 210 10 41
11 11 5940 42 11 2069 73 11 760 106 11 345 142 11 124 174 11 61 211 11 40
12 12 5777 43 12 2038 74 12 743 107 12 325 143 12 122 175 12 60 212 12 40
13 13 5614 44 13 2007 75 13 726 108 13 305 144 13 120 176 13 60 213 13 39
14 14 5451 45 14 1976 76 14 709 109 14 285 145 14 118 177 14 60 214 14 39
15 15 4975 46 15 1945 77 15 692 110 15 265 146 15 111 178 15 60 215 15 38
16 16 4500 47 16 1914 78 16 675 111 16 256 147 16 104 179 16 60 216 16 38
17 17 4378 48 17 1914 79 17 655 112 17 247 148 17 102 180 17 60 217 17 28
18 18 4256 49 18 1883 80 18 638 113 18 238 149 18 98 181 18 59 218 18 18
19 19 4135 50 19 1853 81 19 605 114 19 239 150 19 90 182 19 59 219 19 8
20 20 3992 51 20 1605 82 20 590 115 20 233 151 20 82 183 20 58 220 20 8
21 21 3850 52 21 1517 83 21 587 116 21 227 152 21 75 184 21 58 221 21 8
22 22 3750 53 22 1400 84 22 584 117 22 221 153 22 68 185 22 57 222 22 8
23 23 3675 54 23 1384 85 23 582 118 23 215 154 23 61 186 23 57 223 23 8
24 24 3600 55 24 1369 86 24 580 119 24 210 155 24 61 187 24 56 224 24 7
25 25 3525 56 25 1354 87 25 570 120 25 202 156 25 61 188 25 55 225 25 7
26 26 3450 57 26 1347 88 26 560 121 26 194 157 26 61 189 26 54 226 26 7
27 27 3375 58 27 1340 89 27 540 122 27 186 158 27 61 190 27 53 227 27 7
28 28 3300 59 28 1198 90 28 520 123 28 182 159 28 61 191 28 52 228 28 6
29 29 3225 60 29 1056 91 29 500 124 29 178 160 29 61 192 29 51 229 29 6
30 30 3150 61 30 914 92 30 475 125 30 174 161 30 61 193 30 50 230 30 6
31 31 3015 62 31 899 *93 31 450 126 31 170 *162 31 61 194 31 49 231 31 5
*94 32 425 *127 32 166 *163 32 61 *195 32 48 *232 32 5
*95 33 401 *128 33 163 *196 33 47 *233 33 5
*129 34 160 *197 34 47 *234 34 4
*  Indicates Compensation Pick *130 35 157 *198 35 46 *235 35 4
    Cannot be traded *131 36 154 *199 36 46 *236 36 4
*200 37 45 *237 37 3
*238 38 3
*239 39 3
*240 40 2
*241 41 2
*242 42 2
*243 43 1
*244 44 1
*245 45 1
*246 46 1
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0