1997 Trade Chart
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value Overall Pick Value
1 1 8794 31 1 2628 61 1 951 97 1 440 131 1 137 164 1 55 202 1 27
2 2 8769 32 2 2495 62 2 930 98 2 420 132 2 131 165 2 55 203 2 25
3 3 8536 33 3 2362 63 3 909 99 3 400 133 3 125 166 3 55 204 3 24
4 4 8208 34 4 2229 64 4 877 100 4 380 134 4 119 167 4 55 205 4 23
5 5 7880 35 5 2096 65 5 845 101 5 379 135 5 113 168 5 55 206 5 22
6 6 7553 36 6 1966 66 6 793 102 6 378 136 6 107 169 6 55 207 6 22
7 7 7364 37 7 1833 67 7 741 103 7 378 137 7 101 170 7 55 208 7 22
8 8 7176 38 8 1700 68 8 741 104 8 377 138 8 95 171 8 55 209 8 22
9 9 6938 39 9 1673 69 9 740 105 9 377 139 9 85 172 9 54 210 9 22
10 10 6700 40 10 1646 70 10 740 106 10 376 140 10 75 173 10 54 211 10 22
11 11 6675 41 11 1600 71 11 720 107 11 376 141 11 75 174 11 54 212 11 22
12 12 6644 42 12 1571 72 12 716 108 12 376 142 12 75 175 12 54 213 12 22
13 13 6150 43 13 1542 73 13 712 109 13 375 143 13 75 176 13 54 214 13 21
14 14 6006 44 14 1513 74 14 709 110 14 375 144 14 75 177 14 54 215 14 21
15 15 5862 45 15 1484 75 15 706 111 15 375 145 15 75 178 15 54 216 15 21
16 16 5718 46 16 1455 76 16 703 112 16 375 146 16 75 179 16 54 217 16 21
17 17 5575 47 17 1426 77 17 700 113 17 375 147 17 74 180 17 54 218 17 21
18 18 5432 48 18 1397 78 18 692 114 18 357 148 18 74 181 18 52 219 18 21
19 19 5055 49 19 1368 79 19 684 115 19 339 149 19 73 182 19 52 220 19 21
20 20 4677 50 20 1339 80 20 677 116 20 321 150 20 73 183 20 52 221 20 21
21 21 4299 51 21 1310 81 21 670 117 21 300 151 21 72 184 21 52 222 21 21
22 22 3921 52 22 1281 82 22 669 118 22 279 152 22 72 185 22 52 223 22 19
23 23 3756 53 23 1252 83 23 669 119 23 258 153 23 71 186 23 52 224 23 18
24 24 3591 54 24 1224 84 24 668 120 24 247 154 24 71 187 24 52 225 24 17
25 25 3426 55 25 1154 85 25 651 121 25 216 155 25 70 188 25 52 226 25 16
26 26 3293 56 26 1096 86 26 635 122 26 200 156 26 65 189 26 51 227 26 15
27 27 3160 57 27 1038 87 27 630 123 27 185 157 27 55 190 27 51 228 27 15
28 28 3027 58 28 1016 88 28 625 124 28 179 158 28 55 191 28 48 229 28 15
29 29 2894 59 29 994 89 29 604 125 29 173 159 29 55 192 29 47 230 29 14
30 30 2761 60 30 972 90 30 583 126 30 167 160 30 55 193 30 46 231 30 13
*91 31 562 *127 31 161 *161 31 55 *194 31 43 *232 31 12
*92 32 541 *128 32 155 *162 32 55 *195 32 41 *233 32 11
*93 33 520 *129 33 149 *163 33 55 *196 33 39 *234 33 10
*94 34 500 *130 34 143 *197 34 37 *235 34 9
*  Indicates Compensation Pick *95 35 480 *198 35 35 *236 35 8
    Cannot be traded *96 36 460 *199 36 33 *237 36 7
*200 37 31 *238 37 6
*201 38 29 *239 38 5
*240 39 4
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0
No Pick   0